Untitled Admissions :: Sultan-ul-Uloom Junior College
 
 
    Others  



Admissions

Eligibility

Students who have passed 10th class or equivalent examination of SSC/CBSC/ICSE or any other board recognized by the Board of Intermediate Education are eligible for admission. (eligibility certificate from BIE is required to be produced) by students who have passed from board & other than SSC.

The College admits students who have passed the qualifying examination in first division (with 60% or more marks). Candidates with second division may be admitted subject to availability of seats.


Future Opportunities

MPC - BE (all branches), B Pharmacy, Bio- Technology, BA, BSc, BCom, BCA, CA, BLi.Sc.

BPC - MBBS, BDS, BUMS, Homeopathic & Ayurvedic Medicine, BSc Agriculture, BVSc (Veterinary), Bio-Technology, B Pharmacy, BSc - Genetics, Botany, Zoology, BLi.Sc.

CEC -BCom, BA - Economics, Political Science, Public Administration, Journalism, English & other languages, BLi.Sc., CA, ICWA, ICFAI, MBA, LLB.

MEC – CA, ICWA, ICFAS, MBA, B.Com, B.A, LLB.

Annual Day - 2017


Chief Guest addressing on Annual Day,2017


Award of Gold Medal to topper , Miss Saba Sultana on Annual Day, 2017


Boxing champion Miss Shaik Nagma receiving award from Chief Guest (1)

NCC Cadets receiving Medals

Results:

TOPPERS OF 2nd YEAR, (2014 - 2015) (GOLD MEDALISTS):

  1. Naziyaunnisa Begum, BPC, R.No.448 - 98.0 % (976/1000)
  2. Md.Rehanuddin, MPC, R.No.601 - 96.0 % (964/1000)
  3. Shaik Azib, MPC, R.No.611 - 96.0 % (964/1000)
  4. Md.Nawaz Shareef, MEC, R.No.204 - 95.0 % (948/1000)
  5. Humera Siddiqa, CEC, R.No.104 - 92.0 % (924/1000)

II YEAR Students above 90%, (2014-2015)

S.No Hall Ticket Roll Group Student Name Total Percentage
1 1522233922 448 BPC NAZIYA UNNISA BEGUM 976 98
2 1522223377 601 MPC MOHAMMED REHANUDDIN 964 96
3 1522223499 611 MPC SHAIK AZIB 964 96
4 1522223539 552 MPC SAMEENA BEGUM 963 96
5 1522222052 555 MPC AYESHA SIDDIQA 961 96
6 1522224909 487 BPC UZMA SABRI 959 96
7 1522234270 438 BPC MALIHA FATIMA 952 95
8 1522221978 204 MEC MD NAWAZ SHAREEF 948 95
9 1522234326 440 BPC ARSHIYA BASHEER 939 94
10 1522223542 302 MEC SALEEMUNNISA BEGUM 925 93
11 1522228369 305 MEC NOUSHEEN KHATOON 925 93
12 1522234037 104 CEC HUMERA SIDDIQA 924 92
13 1522223558 568 MPC SAMREEN 922 92
14 1522228678 466 BPC MUBASHEERA BEGUM 922 92
15 1522235098 402 BPC SALEHA TABASSUM 920 92
16 1522235210 504 MPC MARIA SAMREEN 918 92
17 1522228615 106 CEC KAUSER TASNEEM 916 92
18 1522222114 201 MEC MA YASEEN 912 91
19 1522234317 443 BPC SANIA TARANUM 911 91
20 1522224603 186 CEC FARHANA JABEEN 909 91
21 1522235213 573 MPC SYEDA MERAJ FATIMA 908 91
22 1522223311 303 MEC JUVERIA KHANAM 904 90
23 1522228571 468 BPC SHAHNAAZ PARVEEN 898 90
24 1522223555 553 MPC SAMEERA ANSARI 897 90
25 1522222011 174 CEC SHAFIYA HUSSAIN 897 90
26 1522235303 108 CEC FARHEEN BEGUM 895 90
27 1522222085 182 CEC HEENA FATIMA 895 90
             
             

 

 

TOPPERS OF 2nd YEAR, (2014 - 2015) (SILVER MEDALISTS):

  1. Uroosa Sania, MPC, R.No.1357 - 98.0 % (459/470)
  2. Shaista Summayya, BPC, R.No.1523 - 98.0 % (430/440)
  3. Saba Sultana, MEC, R.No.1901 - 97.0 % (483/500)
  4. Vazjiha Afroz, CEC, R.No.1714 - 93.0 % (467/500)

I YEAR Students above 90% ( 2014 - 2015)

S.No Hall Ticket Roll Group Student Name Total Percentage
1 1522130057 1357 MPC UROOSA SANIA  459    98
2 1522136679 1523 BPC SHAISTA SUMMAYYA 429    98
3 1522126435 1515 BPC LUBNA MUZAFFAR HUSSAIN 429    98
4 1522136143 1355 MPC MUNAZZAH ZARREEN 457    97
5 1522137588 1503 BPC SARA SULTANA 425    97
6 1522126450 1521 BPC SYED SAIMA HASHIM 424    96
7 1522123469 1901 MEC SABA SULTANA 481    96
8 1522136212 1353 MPC MONA THAHMEEN 452    96
9 1522124932 1040 MPC SHAMEKH MOHAMMAD SIDDIQUI 450    96
10 1522124991 1511 BPC MEENAAZ FATIMA 421    96
11 1522136154 1360 MPC ASIYA SAMREEN 448    95
12 1522136620 1903 MEC NOORJAHAN 473    95
13 1522127276 1714 CEC VAZJIHA AFROZ 467    93
14 1522130067 1012 MPC MD AQHIL ABDUL SALAM 435    93
15 1522130390 1904 MEC SHAIK FARHANA TABASSUM 462    92
16 1522126443 1501 BPC ARSHIA ANWAR 406    92
17 1522125220 1008 MPC MD RIZWAN KHAN 419    92
18 1522125140 1050 MPC SYED MUZAMMIL ALI 431    92
19 1522136687 1517 BPC HAJRA ANJUM 403    92
20 1522127418 1018 MPC SHAIK AFROZ HUSSAIN 429    91
21 1522137698 1604 CEC MOHAMMED KHAJA  456    91
22 1522130442 1862 MEC MOHD AZHAR 456    91
23 1522130166 1351 MPC HUMA KAMAL 408    91
24 1522136439 1378 MPC SARAH FAROOQ HUSSIAN 408    91
25 1522125203 1508 BPC TABBASSUM FATIMA 397    90
26 1522136683 1528 BPC FAIZA TAMKANAT 396    90
27 1522125245 1703 CEC MARYAUM SIDDIQA 449    90
28 1522123519 1506 BPC SAKINA SAINAB KHANAM 394    90
29 1522137599 1520 BPC NUZHATH HAFSA KHAN 394    90

 
 

ABOUT THE COLLEGE INFRASTRUCTURE ADMISSIONS CONTACT US • OTHERS • HOME